Canada Express Entry Trends Analysis
Interactive charts and visual reports tracking Express Entry CRS scores and invitation volumes.
Total ITAs (2026)
97,101
Draws in 2026
38
Average CRS Score
552
Lowest Score of Year
169
CRS Score Cut-off Trend
Analysis of the last 30 Express Entry draws
Invitations to Apply (ITAs) Volume
Green: General, Purple: PNP
ITA Distribution by Draw Type
Share of 97,101 total ITAs issued in 2026
Category-Based CRS Comparison
Average minimum CRS score by sub-category
Current Processing Times (IRCC)
Auto-updated from IRCC servers
About 6 months
About 7 months
Records & Key Highlights
8,500
Draw #394 · Category-based - French
Feb 6, 2026
169
Draw #397 · Category-based - Physicians with Canadian Work Experience
Feb 19, 2026
855
Draw #369 · Provincial Nominee Program
Sep 29, 2025
100
Total Draws Recorded
216,660
Total Historical ITAs
580
All-Time Average CRS
Express Entry Draw Results (Last 30 Draws)
| # | Date | Type | Min. CRS | ITAs |
|---|---|---|---|---|
| 426 | Jul 10, 2026 | Federal Skilled Trades | 392 | 500 |
| 425 | Jul 9, 2026 | Category-based - French | 420 | 5,000 |
| 424 | Jul 7, 2026 | Canadian Experience Class | 517 | 2,000 |
| 423 | Jul 6, 2026 | Provincial Nominee Program | 708 | 534 |
| 422 | Jun 25, 2026 | Category-based - Healthcare | 475 | 4,000 |
| 421 | Jun 24, 2026 | Category-based - Physicians with Canadian Work Experience | 223 | 271 |
| 420 | Jun 23, 2026 | Canadian Experience Class | 516 | 4,000 |
| 419 | Jun 22, 2026 | Provincial Nominee Program | 730 | 955 |
| 418 | May 28, 2026 | Category-based - French | 409 | 4,500 |
| 417 | May 27, 2026 | Canadian Experience Class | 518 | 3,000 |
| 416 | May 25, 2026 | Provincial Nominee Program | 805 | 334 |
| 415 | May 11, 2026 | Provincial Nominee Program | 798 | 380 |
| 414 | Apr 29, 2026 | Category-based - French | 400 | 4,000 |
| 413 | Apr 28, 2026 | Canadian Experience Class | 514 | 2,000 |
| 412 | Apr 27, 2026 | Provincial Nominee Program | 795 | 473 |
| 411 | Apr 15, 2026 | Category-based - French | 419 | 4,000 |
| 410 | Apr 14, 2026 | Canadian Experience Class | 515 | 2,000 |
| 409 | Apr 13, 2026 | Provincial Nominee Program | 786 | 324 |
| 408 | Apr 2, 2026 | Federal Skilled Trades | 477 | 3,000 |
| 407 | Mar 31, 2026 | Canadian Experience Class | 509 | 2,250 |
| 406 | Mar 30, 2026 | Provincial Nominee Program | 802 | 356 |
| 405 | Mar 18, 2026 | Category-based - French | 393 | 4,000 |
| 404 | Mar 17, 2026 | Canadian Experience Class | 507 | 4,000 |
| 403 | Mar 16, 2026 | Provincial Nominee Program | 742 | 362 |
| 402 | Mar 5, 2026 | Federal Skilled Trades | 429 | 250 |
| 401 | Mar 4, 2026 | Category-based - French | 397 | 5,500 |
| 400 | Mar 3, 2026 | Canadian Experience Class | 508 | 4,000 |
| 399 | Mar 2, 2026 | Provincial Nominee Program | 710 | 264 |
| 398 | Feb 20, 2026 | Category-based - Healthcare | 467 | 4,000 |
| 397 | Feb 19, 2026 | Category-based - Physicians with Canadian Work Experience | 169 | 391 |
Explore Other Immigration Tools
CRS Calculator
Calculate your Comprehensive Ranking System score. Instant eligibility check.
Free Assessment
Check your eligibility for 16+ Canadian immigration programs in minutes.
Pool Breakdown
See how Express Entry candidates are distributed by CRS score.
Cost Calculator
Estimate the total cost of your immigration journey, including settlement funds.
CLB Navigator
Convert IELTS, CELPIP, TEF, TCF scores to Canadian Language Benchmark levels.
NOC Navigator
Find your National Occupational Classification code and TEER level.
Processing Times
Check current IRCC processing times for all visa and immigration categories.
Currency Converter
Real-time CAD to IRR and other global currency conversion rates.
Free Immigration Assessment
Complete our smart assessment form to check your eligibility for over 80+ Canadian immigration programs.
