lmia🇨🇦 Canada
LMIA: Labour Market Impact Assessment Guide
3 min read

🍁
Free Immigration Assessment
Complete our smart assessment form to check your eligibility for over 80+ Canadian immigration programs.
What Is an LMIA?
A Labour Market Impact Assessment (LMIA) is a document that a Canadian employer needs before hiring a foreign worker. A positive LMIA shows that there is a need for a foreign worker and no Canadian worker is available to do the job.
The LMIA is often called a "confirmation letter" — it confirms the employer's need for a temporary foreign worker.
How the LMIA Process Works
| Step | Who | Details |
|---|---|---|
| 1. Job offer | Employer | Employer offers a position to a foreign worker |
| 2. Recruitment effort | Employer | Must prove they tried to hire Canadians first |
| 3. LMIA application | Employer | Applies to Employment and Social Development Canada (ESDC) |
| 4. ESDC review | Government | Assesses labor market impact |
| 5. LMIA issued | Government | Positive or negative decision |
| 6. Work permit application | Worker | Uses positive LMIA to apply for work permit |
LMIA Types
| Stream | Wage Level | Key Features |
|---|---|---|
| High-wage | At or above provincial median | Transition plan required |
| Low-wage | Below provincial median | Cap on percentage of TFWs |
| Global Talent Stream | Specialized tech/R&D | 2-week processing |
| Agriculture | Farm workers | Seasonal or year-round |
| Caregiver | Home childcare/elderly | Special requirements |
| Permanent residence | For Express Entry | +50 or +200 CRS points |
Employer Requirements
| Requirement | Details |
|---|---|
| Business legitimacy | Genuine, operational Canadian business |
| Recruitment | Advertised position for minimum 4 weeks on Job Bank + 2 other sources |
| Wages | Must offer prevailing wage for the occupation and region |
| Working conditions | Must meet Canadian labor standards |
| Transition plan | (High-wage) Plan to reduce reliance on TFWs |
| Application fee | $1,000 per position |
LMIA for Permanent Residence
A positive LMIA can boost your Express Entry CRS score:
| LMIA Type | CRS Points |
|---|---|
| LMIA for NOC TEER 0 or 1 | +200 CRS points |
| LMIA for NOC TEER 2 or 3 | +50 CRS points |
| LMIA for NOC TEER 4 or 5 | +50 CRS points |
Processing Times
| Stream | Typical Processing |
|---|---|
| High-wage | 2–4 months |
| Low-wage | 2–4 months |
| Global Talent Stream | 2 weeks |
| Agriculture | 1–3 months |
| PR-supporting LMIA | 2–4 months |
Fees
| Fee | Amount |
|---|---|
| LMIA application (employer) | $1,000 per worker |
| Compliance fee | Included |
| Work permit (worker) | $155 |
Tips
- The employer pays for LMIA — it is illegal for the worker to pay the $1,000 fee
- Recruitment proof is key — ESDC scrutinizes this heavily
- Get prevailing wage — underpaying leads to rejection
- Global Talent Stream — if eligible, much faster processing
- LMIA for PR — a positive LMIA gives +50 to +200 CRS points
- Beware of scams — some employers charge workers for LMIA (illegal)
Source: ESDC — LMIA
🍁
Free Immigration Assessment
Complete our smart assessment form to check your eligibility for over 80+ Canadian immigration programs.
Share:
Short Link:
Creating short link...
Last Updated:
